Vast Broadband Slayton & Currie Channel List

Clarity Telecom – Vast Broadband

Company Programs Channels HD
Slayton | Currie BASIC CW KSFY 2
Slayton | Currie BASIC CBS KELO 3 400
Slayton | Currie BASIC CBS WCCO 4
Slayton | Currie BASIC FOX KTTW 5 402
Slayton | Currie BASIC NBC KDLT 6 405
Slayton | Currie BASIC MyNetworkTV KELO 10
Slayton | Currie BASIC NBC KARE 11
Slayton | Currie BASIC CBS KEYC 12
Slayton | Currie BASIC ABC KSFY 13 403
Slayton | Currie BASIC QVC 14 414
Slayton | Currie BASIC TBN 15
Slayton | Currie BASIC C-SPAN 16 415
Slayton | Currie BASIC PBS KTCA 20 401
Slayton | Currie BASIC PBS KWCM 21
Slayton | Currie BASIC SMSU Local Access 22
Slayton | Currie EXPANDED BASIC Lifetime 23 426
Slayton | Currie EXPANDED BASIC Lifetime Movie Network 24 427
Slayton | Currie EXPANDED BASIC WE 25 429
Slayton | Currie EXPANDED BASIC HSN 26 434
Slayton | Currie EXPANDED BASIC Oxygen 28 431
Slayton | Currie EXPANDED BASIC E! 29 432
Slayton | Currie EXPANDED BASIC Bravo 30 433
Slayton | Currie EXPANDED BASIC Big Ten 31 449
Slayton | Currie EXPANDED BASIC ESPN 32 450
Slayton | Currie EXPANDED BASIC ESPN 2 33 451
Slayton | Currie EXPANDED BASIC FOX Sports North 35 453
Slayton | Currie EXPANDED BASIC FOX Sports North Plus 36 454
Slayton | Currie EXPANDED BASIC FOX Sports 1 37 455
Slayton | Currie EXPANDED BASIC FOX Sports 2 38 456
Slayton | Currie EXPANDED BASIC NFL 39 457
Slayton | Currie EXPANDED BASIC GOLF 40 459
Slayton | Currie EXPANDED BASIC NBC Sports 41 460
Slayton | Currie EXPANDED BASIC HGTV 43 424
Slayton | Currie EXPANDED BASIC Food 45 423
Slayton | Currie EXPANDED BASIC TLC 46 488
Slayton | Currie EXPANDED BASIC JTV 47
Slayton | Currie EXPANDED BASIC Hallmark 48 473
Slayton | Currie EXPANDED BASIC Hallmark Movies & Mysteries 49 474
Slayton | Currie EXPANDED BASIC USA 50 475
Slayton | Currie EXPANDED BASIC TNT 51 476
Slayton | Currie EXPANDED BASIC TBS 52 477
Slayton | Currie EXPANDED BASIC AMC 53 478
Slayton | Currie EXPANDED BASIC FX 54 479
Slayton | Currie EXPANDED BASIC FXX 55 480
Slayton | Currie EXPANDED BASIC FXM 56 481
Slayton | Currie EXPANDED BASIC TCM 57 482
Slayton | Currie EXPANDED BASIC A&E 58 483
Slayton | Currie EXPANDED BASIC QVC2 60
Slayton | Currie EXPANDED BASIC The Weather Channel 61 436
Slayton | Currie EXPANDED BASIC FOX News 62 437
Slayton | Currie EXPANDED BASIC FOX Business 63 438
Slayton | Currie EXPANDED BASIC CNN 64 441
Slayton | Currie EXPANDED BASIC HLN 65 442
Slayton | Currie EXPANDED BASIC CNBC 66 439
Slayton | Currie EXPANDED BASIC MSNBC 67 440
Slayton | Currie EXPANDED BASIC Animal Planet 69 416
Slayton | Currie EXPANDED BASIC Nickelodeon 70 417
Slayton | Currie EXPANDED BASIC The Disney Channel 71 418
Slayton | Currie EXPANDED BASIC Cartoon Network 74 420
Slayton | Currie EXPANDED BASIC Discovery 76 484
Slayton | Currie EXPANDED BASIC Investigation Discovery 77 485
Slayton | Currie EXPANDED BASIC National Geographic 78 486
Slayton | Currie EXPANDED BASIC History 80 487
Slayton | Currie EXPANDED BASIC TV Land 81 435
Slayton | Currie EXPANDED BASIC Travel 82
Slayton | Currie EXPANDED BASIC Comedy Central 84 491
Slayton | Currie EXPANDED BASIC Paramount 85 492
Slayton | Currie EXPANDED BASIC truTV 86 494
Slayton | Currie EXPANDED BASIC Syfy 87 495
Slayton | Currie EXPANDED BASIC Independent Film Channel 89
Slayton | Currie EXPANDED BASIC Freeform 90 498
Slayton | Currie EXPANDED BASIC MTV 91 508
Slayton | Currie EXPANDED BASIC VH1 92 509
Slayton | Currie EXPANDED BASIC CMT 93 510
Slayton | Currie EXPANDED BASIC Univision 95 506
Slayton | Currie EXPANDED BASIC Telemundo 98
Slayton | Currie EXPANDED BASIC Velocity 447
Slayton | Currie DIGITAL GATEWAY INSP 100
Slayton | Currie DIGITAL GATEWAY EWTN 101
Slayton | Currie DIGITAL GATEWAY C-SPAN 2 102
Slayton | Currie DIGITAL GATEWAY Weather Now KELO 103
Slayton | Currie DIGITAL GATEWAY Antenna TV 104
Slayton | Currie DIGITAL GATEWAY MeTV KSFY 105
Slayton | Currie DIGITAL GATEWAY ThisTV KTTW 106
Slayton | Currie DIGITAL GATEWAY Weather KARE 107
Slayton | Currie DIGITAL GATEWAY CoziTV KTTW 108
Slayton | Currie DIGITAL GATEWAY Slayton Local Access 300
Slayton | Currie DIGITAL MUSIC Hit List 901
Slayton | Currie DIGITAL MUSIC Pop Rhythmic 902
Slayton | Currie DIGITAL MUSIC Dance/EDM 903
Slayton | Currie DIGITAL MUSIC Indie 904
Slayton | Currie DIGITAL MUSIC Hip-Hop and R&B 905
Slayton | Currie DIGITAL MUSIC Rap 906
Slayton | Currie DIGITAL MUSIC Hip-Hop Classics 907
Slayton | Currie DIGITAL MUSIC Throwback Jamz 908
Slayton | Currie DIGITAL MUSIC R&B Classics 909
Slayton | Currie DIGITAL MUSIC R&B Soul 910
Slayton | Currie DIGITAL MUSIC Gospel 911
Slayton | Currie DIGITAL MUSIC Reggae 912
Slayton | Currie DIGITAL MUSIC Rock 913
Slayton | Currie DIGITAL MUSIC Metal 914
Slayton | Currie DIGITAL MUSIC Alternative 915
Slayton | Currie DIGITAL MUSIC Adult Alternative 916
Slayton | Currie DIGITAL MUSIC Rock Hits 917
Slayton | Currie DIGITAL MUSIC Classic Rock 918
Slayton | Currie DIGITAL MUSIC Soft Rock 919
Slayton | Currie DIGITAL MUSIC Love Songs 920
Slayton | Currie DIGITAL MUSIC Pop Hits 921
Slayton | Currie DIGITAL MUSIC Party Favorites 922
Slayton | Currie DIGITAL MUSIC Teen MC 923
Slayton | Currie DIGITAL MUSIC Kidz Only! 924
Slayton | Currie DIGITAL MUSIC Toddler Tunes 925
Slayton | Currie DIGITAL MUSIC Y2K 926
Slayton | Currie DIGITAL MUSIC 90’s 927
Slayton | Currie DIGITAL MUSIC 80’s 928
Slayton | Currie DIGITAL MUSIC 70’s 929
Slayton | Currie DIGITAL MUSIC Solid Gold Oldies 930
Slayton | Currie DIGITAL MUSIC Pop Country 931
Slayton | Currie DIGITAL MUSIC Today’s Country 932
Slayton | Currie DIGITAL MUSIC Country Hits 933
Slayton | Currie DIGITAL MUSIC Classic Country 934
Slayton | Currie DIGITAL MUSIC Contemporary Christian 935
Slayton | Currie DIGITAL MUSIC Pop Latino 936
Slayton | Currie DIGITAL MUSIC Musica Urbana 937
Slayton | Currie DIGITAL MUSIC Mexicana 938
Slayton | Currie DIGITAL MUSIC Tropicales 939
Slayton | Currie DIGITAL MUSIC Romances 940
Slayton | Currie DIGITAL MUSIC Sounds of The Seasons 941
Slayton | Currie DIGITAL MUSIC Stage & Screen 942
Slayton | Currie DIGITAL MUSIC Soundscapes 943
Slayton | Currie DIGITAL MUSIC Smooth Jazz 944
Slayton | Currie DIGITAL MUSIC Jazz 945
Slayton | Currie DIGITAL MUSIC Blues 946
Slayton | Currie DIGITAL MUSIC Singers & Swing 947
Slayton | Currie DIGITAL MUSIC Easy Listening 948
Slayton | Currie DIGITAL MUSIC Classical Masterpieces 949
Slayton | Currie DIGITAL MUSIC Light Classical 950
Slayton | Currie PAY-PER-VIEW PPV Previews 200
Slayton | Currie PAY-PER-VIEW InDemand PPV 1 201
Slayton | Currie PAY-PER-VIEW InDemand PPV 2 202
Slayton | Currie PAY-PER-VIEW InDemand PPV 3 203
Slayton | Currie PAY-PER-VIEW InDemand PPV HD 204
Slayton | Currie PAY-PER-VIEW InDemand PPV 7 207
Slayton | Currie PAY-PER-VIEW Hot Choice 208
Slayton | Currie PREMIUM CHANNELS* HBO On Demand 700
Slayton | Currie PREMIUM CHANNELS* HBO 701 500
Slayton | Currie PREMIUM CHANNELS* HBO 2 702
Slayton | Currie PREMIUM CHANNELS* HBO Signature 703
Slayton | Currie PREMIUM CHANNELS* HBO Family 704
Slayton | Currie PREMIUM CHANNELS* HBO Latino 705
Slayton | Currie PREMIUM CHANNELS* HBO Comedy 706
Slayton | Currie PREMIUM CHANNELS* HBO Zone 707
Slayton | Currie PREMIUM CHANNELS* Cinemax On Demand 708
Slayton | Currie PREMIUM CHANNELS* Cinemax 709 501
Slayton | Currie PREMIUM CHANNELS* MoreMAX 710
Slayton | Currie PREMIUM CHANNELS* ActionMAX 711
Slayton | Currie PREMIUM CHANNELS* ThillerMax 712
Slayton | Currie PREMIUM CHANNELS* MovieMAX 713
Slayton | Currie PREMIUM CHANNELS* MAXLatino 714
Slayton | Currie PREMIUM CHANNELS* 5StarMAX 715
Slayton | Currie PREMIUM CHANNELS* OuterMAX 716
Slayton | Currie PREMIUM CHANNELS* Showtime On Demand 717
Slayton | Currie PREMIUM CHANNELS* Showtime 718 502
Slayton | Currie PREMIUM CHANNELS* Showtime 2 719
Slayton | Currie PREMIUM CHANNELS* Showtime Showcase 720
Slayton | Currie PREMIUM CHANNELS* Showtime Extreme 721
Slayton | Currie PREMIUM CHANNELS* The Movie Channel On Demand 722
Slayton | Currie PREMIUM CHANNELS* The Movie Channel 723 504
Slayton | Currie PREMIUM CHANNELS* The Movie Channel Xtra 724
Slayton | Currie PREMIUM CHANNELS* Starz On Demand 726
Slayton | Currie PREMIUM CHANNELS* Starz 727 503
Slayton | Currie PREMIUM CHANNELS* Starz Edge 728
Slayton | Currie PREMIUM CHANNELS* Starz In Black 729
Slayton | Currie PREMIUM CHANNELS* Starz Kids & Family 730
Slayton | Currie PREMIUM CHANNELS* Starz Cinema 731
Slayton | Currie PREMIUM CHANNELS* Starz Comedy 732
Slayton | Currie VAST ONDEMAND Video OnDemand Menu 1
Slayton | Currie DIGITAL PREFERRED UP 110
Slayton | Currie DIGITAL PREFERRED Encore Family 111
Slayton | Currie DIGITAL PREFERRED Nick 2 112
Slayton | Currie DIGITAL PREFERRED Nick Jr. 113
Slayton | Currie DIGITAL PREFERRED Teen Nick 114
Slayton | Currie DIGITAL PREFERRED Nicktoons TV 115
Slayton | Currie DIGITAL PREFERRED Discovery Family 116
Slayton | Currie DIGITAL PREFERRED Boomerang 117
Slayton | Currie DIGITAL PREFERRED Disney XD 118
Slayton | Currie DIGITAL PREFERRED Disney Jr. 119
Slayton | Currie DIGITAL PREFERRED MLB Network 124 462
Slayton | Currie DIGITAL PREFERRED NHL Network 125 463
Slayton | Currie DIGITAL PREFERRED CBS Sports 126 464
Slayton | Currie DIGITAL PREFERRED Fox Sports Atlantic 128
Slayton | Currie DIGITAL PREFERRED Fox Sports Central 129
Slayton | Currie DIGITAL PREFERRED Fox Sports Pacific 130
Slayton | Currie DIGITAL PREFERRED SEC Channel 131 465
Slayton | Currie DIGITAL PREFERRED ESPN U 132 467
Slayton | Currie DIGITAL PREFERRED ESPN News 133 452
Slayton | Currie DIGITAL PREFERRED Outdoor Channel 149 468
Slayton | Currie DIGITAL PREFERRED Bloomberg 151
Slayton | Currie DIGITAL PREFERRED CNBC World 152
Slayton | Currie DIGITAL PREFERRED BBC America 153
Slayton | Currie DIGITAL PREFERRED Hallmark Drama 154 472
Slayton | Currie DIGITAL PREFERRED Smithsonian 155 446
Slayton | Currie DIGITAL PREFERRED Nat Geo Wild 156
Slayton | Currie DIGITAL PREFERRED American Heroes Channel 157
Slayton | Currie DIGITAL PREFERRED Destination America 158
Slayton | Currie DIGITAL PREFERRED Science Channel 159 489
Slayton | Currie DIGITAL PREFERRED DIY Network 160
Slayton | Currie DIGITAL PREFERRED Cooking Channel 161
Slayton | Currie DIGITAL PREFERRED Discovery Life 162
Slayton | Currie DIGITAL PREFERRED OWN 163 430
Slayton | Currie DIGITAL PREFERRED Lifetime Real Women 164
Slayton | Currie DIGITAL PREFERRED GSN 166
Slayton | Currie DIGITAL PREFERRED FYI 167 428
Slayton | Currie DIGITAL PREFERRED VICELAND 169
Slayton | Currie DIGITAL PREFERRED Fusion 170
Slayton | Currie DIGITAL PREFERRED Starz Encore 177 497
Slayton | Currie DIGITAL PREFERRED Starz Encore Action 178
Slayton | Currie DIGITAL PREFERRED Starz Encore Classic 179
Slayton | Currie DIGITAL PREFERRED Starz Encore Suspense 180
Slayton | Currie DIGITAL PREFERRED Starz Encore Black 181
Slayton | Currie DIGITAL PREFERRED Starz Encore Westerns 182
Slayton | Currie DIGITAL PREFERRED FLIX 184
Slayton | Currie DIGITAL PREFERRED GAC 186 511
Slayton | Currie DIGITAL PREFERRED MTV 2 187
Slayton | Currie DIGITAL PREFERRED MTV tr3s 188
Slayton | Currie DIGITAL PREFERRED BET Jams 189
Slayton | Currie DIGITAL PREFERRED Nick Music 190
Slayton | Currie DIGITAL PREFERRED MTV Classic 191
Slayton | Currie DIGITAL PREFERRED BET Soul 192
Slayton | Currie DIGITAL PREFERRED CMT Music 193
Slayton | Currie DIGITAL PREFERRED Fuse 194
Slayton | Currie DIGITAL PREFERRED Blaze TV 443
Slayton | Currie DIGITAL PREFERRED RFD TV 469
Slayton | Currie SPORTS PAKº MLB Strike Zone 123 461
Slayton | Currie SPORTS PAKº MLB Network 124 462
Slayton | Currie SPORTS PAKº NHL Network 125 463
Slayton | Currie SPORTS PAKº CBS Sports 126 464
Slayton | Currie SPORTS PAKº NFL Red Zone 127 458
Slayton | Currie SPORTS PAKº FOX Sports Atlantic 128
Slayton | Currie SPORTS PAKº FOX Sports Central 129
Slayton | Currie SPORTS PAKº FOX Sports Pacific 130
Slayton | Currie SPORTS PAKº SEC Channel 131 465
Slayton | Currie SPORTS PAKº ESPN U 132 467
Slayton | Currie SPORTS PAKº ESPN News 133 452
Slayton | Currie SPORTS PAKº ESPN Classic 134
Slayton | Currie SPORTS PAKº ESPN Goal Line/Bases Loaded 135 466
Slayton | Currie SPORTS PAKº ESPN Deportes 144
Slayton | Currie SPORTS PAKº GOL TV 145
Slayton | Currie SPORTS PAKº FOX Deportes 146
Slayton | Currie SPORTS PAKº Sportsman Channel 147
Slayton | Currie SPORTS PAKº World Fishing Network 148
Slayton | Currie SPORTS PAKº Outdoor Channel 149 468
Slayton | Currie HISPANIC DIGITAL TIERº Discovery En Espanol 250
Slayton | Currie HISPANIC DIGITAL TIERº Fox Deportes 251
Slayton | Currie HISPANIC DIGITAL TIERº ESPN Deportes 252
Slayton | Currie HISPANIC DIGITAL TIERº De Pelicula Clasico 253
Slayton | Currie HISPANIC DIGITAL TIERº De Pelicula 254
Slayton | Currie HISPANIC DIGITAL TIERº Telehit 255
Slayton | Currie HISPANIC DIGITAL TIERº Bandamax 256
Slayton | Currie HISPANIC DIGITAL TIERº Ritmoson Latino 257

Leave a Reply

Your email address will not be published. Required fields are marked *