Consolidated Telephone Company
Company | Package | SD | HD | Channel | Price |
CTC | TV | Basic Lineup | 2 | 502 | LakelandPrime | |
CTC | TV | Basic Lineup | 3 | 503 | QVC | |
CTC | TV | Basic Lineup | 4 | 504 | WCCO-CBS | |
CTC | TV | Basic Lineup | 5 | 505 | KSTP-ABC | |
CTC | TV | Basic Lineup | 6 | 506 | HSN | |
CTC | TV | Basic Lineup | 8 | – | Public/Education | |
CTC | TV | Basic Lineup | Government | |||
CTC | TV | Basic Lineup | 9 | 509 | KMSP-FOX | |
CTC | TV | Basic Lineup | 10 | 510 | WFTCUPN | |
CTC | TV | Basic Lineup | 11 | 511 | KARE-NBC | |
CTC | TV | Basic Lineup | 12 | 512 | ION | |
CTC | TV | Basic Lineup | 15 | – | Public/Education/ | |
CTC | TV | Basic Lineup | Government | |||
CTC | TV | Basic Lineup | 16 | – | C-SPAN | |
CTC | TV | Basic Lineup | 17 | – | C-SPAN2 | |
CTC | TV | Basic Lineup | 18 | 518 | KSTC45 | |
CTC | TV | Basic Lineup | 19 | – | LakelandPlus* | |
CTC | TV | Basic Lineup | 20 | – | LakelandKids | |
CTC | TV | Basic Lineup | 21 | – | LakelandCreate | |
CTC | TV | Basic Lineup | 22 | – | EWTN | |
CTC | TV | Basic Lineup | 23 | – | GuideChannel | |
CTC | TV | EntertainmentLineup | 24 | 524 | Lifetime | |
CTC | TV | EntertainmentLineup | 25 | 525 | USANetwork | |
CTC | TV | EntertainmentLineup | 26 | 526 | TNT | |
CTC | TV | EntertainmentLineup | 27 | 527 | TBS | |
CTC | TV | EntertainmentLineup | 28 | 528 | FS1 | |
CTC | TV | EntertainmentLineup | 29 | 529 | ESPN | |
CTC | TV | EntertainmentLineup | 30 | 530 | ESPN2 | |
CTC | TV | EntertainmentLineup | 31 | – | ESPNClassic | |
CTC | TV | EntertainmentLineup | 32 | 532 | ESPNNews | |
CTC | TV | EntertainmentLineup | 33 | 533 | FSNNorth | |
CTC | TV | EntertainmentLineup | 34 | 534 | BigTenNetwork | |
CTC | TV | EntertainmentLineup | 35 | 535 | GolfChannel | |
CTC | TV | EntertainmentLineup | 36 | 536 | TheOutdoorChannel | |
CTC | TV | EntertainmentLineup | 37 | 537 | NBCSportsNetwork | |
CTC | TV | EntertainmentLineup | 38 | 538 | FSNPlus | |
CTC | TV | EntertainmentLineup | 40 | 540 | ComedyCentral | |
CTC | TV | EntertainmentLineup | 41 | 541 | SyFy | |
CTC | TV | EntertainmentLineup | 42 | 542 | Freeform | |
CTC | TV | EntertainmentLineup | 43 | 543 | SpikeTV | |
CTC | TV | EntertainmentLineup | 44 | 544 | MSNBC | |
CTC | TV | EntertainmentLineup | 45 | 545 | FoxNewsChannel | |
CTC | TV | EntertainmentLineup | 46 | 546 | CNN | |
CTC | TV | EntertainmentLineup | 47 | 547 | CNNHeadlineNews | |
CTC | TV | EntertainmentLineup | 48 | 548 | CNBC | |
CTC | TV | EntertainmentLineup | 49 | 549 | TruTV | |
CTC | TV | EntertainmentLineup | 50 | 550 | AMC | |
CTC | TV | EntertainmentLineup | 51 | – | LifetimeRealWomen | |
CTC | TV | EntertainmentLineup | 53 | 553 | Nickelodeon | |
CTC | TV | EntertainmentLineup | 55 | 555 | DisneyChannel | |
CTC | TV | EntertainmentLineup | 56 | 556 | DisneyXD | |
CTC | TV | EntertainmentLineup | 57 | 557 | CartoonNetwork | |
CTC | TV | EntertainmentLineup | 58 | – | Boomerang | |
CTC | TV | EntertainmentLineup | 59 | 559 | TVLand | |
CTC | TV | EntertainmentLineup | 60 | 560 | LifetimeMovieNetwork | |
CTC | TV | EntertainmentLineup | 61 | 561 | HallmarkChannel | |
CTC | TV | EntertainmentLineup | 62 | – | TheWeatherChannel | |
CTC | TV | EntertainmentLineup | 63 | – | 24HourLocalWeather | |
CTC | TV | EntertainmentLineup | 64 | 564 | BBC | |
CTC | TV | EntertainmentLineup | 65 | 565 | DiscoveryChannel | |
CTC | TV | EntertainmentLineup | 66 | 566 | DiscoveryFamily | |
CTC | TV | EntertainmentLineup | 67 | 567 | FX | |
CTC | TV | EntertainmentLineup | 68 | 568 | FXX | |
CTC | TV | EntertainmentLineup | 69 | 569 | WGN | |
CTC | TV | EntertainmentLineup | 70 | 570 | OWN | |
CTC | TV | EntertainmentLineup | 71 | 571 | Oxygen | |
CTC | TV | EntertainmentLineup | 72 | 572 | InvestigationDiscovery | |
CTC | TV | EntertainmentLineup | 73 | 573 | TLC | |
CTC | TV | EntertainmentLineup | 74 | 574 | HistoryChannel | |
CTC | TV | EntertainmentLineup | 75 | 575 | Viceland | |
CTC | TV | EntertainmentLineup | 76 | 576 | NationalGeographic | |
CTC | TV | EntertainmentLineup | 77 | 577 | AnimalPlanet | |
CTC | TV | EntertainmentLineup | 78 | 578 | GameShowNetwork | |
CTC | TV | EntertainmentLineup | 81 | 581 | HGTV | |
CTC | TV | EntertainmentLineup | 82 | 582 | DIYChannel | |
CTC | TV | EntertainmentLineup | 83 | 583 | FoodNetwork | |
CTC | TV | EntertainmentLineup | 84 | 584 | TravelChannel | |
CTC | TV | EntertainmentLineup | 85 | – | TBN | |
CTC | TV | EntertainmentLineup | 86 | – | InspirationNetwork | |
CTC | TV | EntertainmentLineup | 89 | – | Reelz | |
CTC | TV | EntertainmentLineup | 90 | 590 | Bravo | |
CTC | TV | EntertainmentLineup | 91 | 591 | A&E | |
CTC | TV | EntertainmentLineup | 92 | 592 | FYI+ | |
CTC | TV | EntertainmentLineup | 93 | 593 | E!Entertainment+ | |
CTC | TV | EntertainmentLineup | 94 | 594 | WE+ | |
CTC | TV | EntertainmentLineup | 95 | 595 | FoxBusiness*+ | |
CTC | TV | EntertainmentLineup | 101 | 601 | MTV+ | |
CTC | TV | EntertainmentLineup | 102 | 602 | CMT+ | |
CTC | TV | EntertainmentLineup | 103 | 603 | VH1+ | |
CTC | TV | EntertainmentLineup | – | 605 | Velocity | |
CTC | TV | EntertainmentLineup | – | 606 | Axis | |
CTC | TV | EntertainmentLineup | – | 607 | HDNetMovies | |
CTC | TV | Digital Basic | 150 | – | MeTV* | |
CTC | TV | Digital Basic | 151 | – | ThisTV* | |
CTC | TV | Digital Basic | 152 | – | AntTV* | |
CTC | TV | Digital Basic | 153 | – | Heroes&Icons* | |
CTC | TV | Digital Basic | 154 | – | Decades | |
CTC | TV | Digital Basic | 155 | – | JusticeNetwork | |
CTC | TV | Digital Basic | 156 | – | KARE11WeatherPlus* | |
CTC | TV | Digital Basic | 157 | – | KOOLTV* | |
CTC | TV | Music Choice – Digital Music Package | – | 900 | MusicChoicePlay | |
CTC | TV | Music Choice – Digital Music Package | – | 901 | HitList | |
CTC | TV | Music Choice – Digital Music Package | – | 902 | PopRhythmic | |
CTC | TV | Music Choice – Digital Music Package | – | 903 | Dance/EDM | |
CTC | TV | Music Choice – Digital Music Package | – | 904 | MixTape | |
CTC | TV | Music Choice – Digital Music Package | – | 905 | Hip-HopandR&B | |
CTC | TV | Music Choice – Digital Music Package | – | 906 | Rap | |
CTC | TV | Music Choice – Digital Music Package | – | 907 | Hip-HopClassics | |
CTC | TV | Music Choice – Digital Music Package | – | 908 | ThrowbackJamz | |
CTC | TV | Music Choice – Digital Music Package | – | 909 | R&BClassics | |
CTC | TV | Music Choice – Digital Music Package | – | 910 | R&BSoul | |
CTC | TV | Music Choice – Digital Music Package | – | 911 | Gospel | |
CTC | TV | Music Choice – Digital Music Package | – | 912 | Reggae | |
CTC | TV | Music Choice – Digital Music Package | – | 913 | Rock | |
CTC | TV | Music Choice – Digital Music Package | – | 914 | Metal | |
CTC | TV | Music Choice – Digital Music Package | – | 915 | Alternative | |
CTC | TV | Music Choice – Digital Music Package | – | 916 | AdultAlternative | |
CTC | TV | Music Choice – Digital Music Package | – | 917 | RockHits | |
CTC | TV | Music Choice – Digital Music Package | – | 918 | ClassicRock | |
CTC | TV | Music Choice – Digital Music Package | – | 919 | SoftRock | |
CTC | TV | Music Choice – Digital Music Package | – | 920 | LoveSongs | |
CTC | TV | Music Choice – Digital Music Package | – | 921 | PopHits | |
CTC | TV | Music Choice – Digital Music Package | – | 922 | PartyFavorites | |
CTC | TV | Music Choice – Digital Music Package | – | 923 | TeenMC | |
CTC | TV | Music Choice – Digital Music Package | – | 924 | KidsOnly! | |
CTC | TV | Music Choice – Digital Music Package | – | 925 | ToddlerTunes | |
CTC | TV | Music Choice – Digital Music Package | – | 926 | Y2K | |
CTC | TV | Music Choice – Digital Music Package | – | 927 | 90’s | |
CTC | TV | Music Choice – Digital Music Package | – | 928 | 80’s | |
CTC | TV | Music Choice – Digital Music Package | – | 929 | 70’s | |
CTC | TV | Music Choice – Digital Music Package | – | 930 | SolidGoldOldies | |
CTC | TV | Music Choice – Digital Music Package | – | 931 | PopCountry | |
CTC | TV | Music Choice – Digital Music Package | – | 932 | Today’sCountry | |
CTC | TV | Music Choice – Digital Music Package | – | 933 | CountryHits | |
CTC | TV | Music Choice – Digital Music Package | – | 934 | ClassicCountry | |
CTC | TV | Music Choice – Digital Music Package | – | 935 | CCohnritsetimanporary | |
CTC | TV | Music Choice – Digital Music Package | – | 936 | PopLatino | |
CTC | TV | Music Choice – Digital Music Package | – | 937 | MusicaUrbana | |
CTC | TV | Music Choice – Digital Music Package | – | 938 | Mexicana | |
CTC | TV | Music Choice – Digital Music Package | – | 939 | Tropicales | |
CTC | TV | Music Choice – Digital Music Package | – | 940 | Romances | |
CTC | TV | Music Choice – Digital Music Package | – | 941 | Sounds of the Seasons | |
CTC | TV | Music Choice – Digital Music Package | – | 942 | Stage&Screen | |
CTC | TV | Music Choice – Digital Music Package | – | 943 | Soundscapes | |
CTC | TV | Music Choice – Digital Music Package | – | 944 | Smooth Jazz | |
CTC | TV | Music Choice – Digital Music Package | – | 945 | Jazz | |
CTC | TV | Music Choice – Digital Music Package | – | 946 | Blues | |
CTC | TV | Music Choice – Digital Music Package | – | 947 | Singers & Swing | |
CTC | TV | Music Choice – Digital Music Package | – | 948 | Easy Listening | |
CTC | TV | Music Choice – Digital Music Package | – | 949 | Classical Masterpieces | |
CTC | TV | Music Choice – Digital Music Package | – | 950 | LightClassical | |
CTC | TV | The BIG Value Tier | 200 | 700 | NFLNetwork | |
CTC | TV | The BIG Value Tier | 202 | – | FoxCollegeSportAtlantic | |
CTC | TV | The BIG Value Tier | 203 | – | FoxCollegeSportCentral | |
CTC | TV | The BIG Value Tier | 204 | – | FoxCollegeSportPacific | |
CTC | TV | The BIG Value Tier | 205 | 705 | SEC | |
CTC | TV | The BIG Value Tier | 206 | 706 | SECAlternate | |
CTC | TV | The BIG Value Tier | 208 | 708 | TennisChannel | |
CTC | TV | The BIG Value Tier | 209 | 709 | ESPNU | |
CTC | TV | The BIG Value Tier | 210 | – | SportsmanChannel | |
CTC | TV | The BIG Value Tier | 211 | 711 | PursuitChannel | |
CTC | TV | The BIG Value Tier | 212 | 712 | FS2 | |
CTC | TV | The BIG Value Tier | 213 | – | DiscoveryLife | |
CTC | TV | The BIG Value Tier | 221 | 721 | Fusion | |
CTC | TV | The BIG Value Tier | 222 | – | CNBCWorld | |
CTC | TV | The BIG Value Tier | 223 | BBCWorld(futureaddition) | ||
CTC | TV | The BIG Value Tier | 230 | 730 | FoxMovieChannel | |
CTC | TV | The BIG Value Tier | 231 | 731 | TurnerClassicMovies | |
CTC | TV | The BIG Value Tier | 232 | 732 | HallmarkMovies&Mysteries | |
CTC | TV | The BIG Value Tier | 233 | 733 | IndependentFilmChannel | |
CTC | TV | The BIG Value Tier | 243 | 743 | NatGeoWild | |
CTC | TV | The BIG Value Tier | 245 | 745 | Science | |
CTC | TV | The BIG Value Tier | 246 | 746 | AmericanHeroes | |
CTC | TV | The BIG Value Tier | 247 | 747 | DestinationAmerica | |
CTC | TV | The BIG Value Tier | 248 | 748 | RFD | |
CTC | TV | The BIG Value Tier | 249 | 749 | NASA | |
CTC | TV | The BIG Value Tier | 250 | – | Youtoo | |
CTC | TV | The BIG Value Tier | 251 | – | Chiller | |
CTC | TV | The BIG Value Tier | 264 | 764 | DisneyJr. | |
CTC | TV | The BIG Value Tier | 265 | – | NickJr. | |
CTC | TV | The BIG Value Tier | 266 | – | TeenNick | |
CTC | TV | The BIG Value Tier | 267 | – | NickToons | |
CTC | TV | The BIG Value Tier | 270 | 770 | GreatAmericanCountry | |
CTC | TV | The BIG Value Tier | 271 | 771 | FUSE | |
CTC | TV | The BIG Value Tier | 272 | 772 | MTV2 | |
CTC | TV | The BIG Value Tier | 273 | – | MTVHits | |
CTC | TV | The BIG Value Tier | 274 | – | VH1Classic | |
CTC | TV | Movie Channels | 300 | – | HBO(East) | |
CTC | TV | Movie Channels | 301 | – | HBO2(East) | |
CTC | TV | Movie Channels | 302 | – | HBOSignature(East) | |
CTC | TV | Movie Channels | 303 | – | HBOFamily(East) | |
CTC | TV | Movie Channels | 304 | – | HBO(West) | |
CTC | TV | Movie Channels | 305 | – | HBO2(West) | |
CTC | TV | Movie Channels | 306 | – | HBOSignature(West) | |
CTC | TV | Movie Channels | 307 | – | HBOFamily(West) | |
CTC | TV | Movie Channels | 308 | – | HBOComedy(East) | |
CTC | TV | Movie Channels | 309 | – | HBOZone(East) | |
CTC | TV | Movie Channels | 310 | – | HBOComedy(West) | |
CTC | TV | Movie Channels | 320 | – | Cinemax(East) | |
CTC | TV | Movie Channels | 321 | – | CinemaxMoreMAX | |
CTC | TV | Movie Channels | 323 | – | CinemaxActionMAX | |
CTC | TV | Movie Channels | 324 | – | CinemaxThrillerMAX | |
CTC | TV | Movie Channels | 325 | – | CinemaxMovieMAX | |
CTC | TV | Movie Channels | 327 | – | Cinemax5StarMAX | |
CTC | TV | Movie Channels | 328 | – | CinemaxOuterMAX | |
CTC | TV | Movie Channels | 340 | 840 | STARZ(East) | |
CTC | TV | Movie Channels | 341 | 841 | STARZEdge | |
CTC | TV | Movie Channels | 342 | 842 | STARZ(West) | |
CTC | TV | Movie Channels | 343 | 843 | STARZinBlack | |
CTC | TV | Movie Channels | 344 | 844 | STARZKids&Family | |
CTC | TV | Movie Channels | 345 | 845 | STARZCinema | |
CTC | TV | Movie Channels | 346 | 846 | STARZComedy | |
CTC | TV | Movie Channels | 350 | 850 | STARZENCORE(East) | |
CTC | TV | Movie Channels | 351 | – | STARZENCOREWesterns | |
CTC | TV | Movie Channels | 352 | 852 | STARZENCOREClassic | |
CTC | TV | Movie Channels | 353 | 853 | STARZENCORESuspense | |
CTC | TV | Movie Channels | 354 | 854 | STARZENCOREBlack | |
CTC | TV | Movie Channels | 355 | 855 | STARZENCOREAction | |
CTC | TV | Movie Channels | 356 | 856 | STARZENCORE(West) | |
CTC | TV | Movie Channels | 357 | – | STARZENCOREFamily | |
CTC | TV | Movie Channels | 360 | 860 | Showtime(East) | |
CTC | TV | Movie Channels | 361 | 861 | Showtime2(East) | |
CTC | TV | Movie Channels | 362 | 862 | ShowtimeShowcase(East) | |
CTC | TV | Movie Channels | 363 | 863 | ShowtimeExtreme | |
CTC | TV | Movie Channels | 364 | 864 | ShowtimeBeyond | |
CTC | TV | Movie Channels | 365 | 865 | Showtime(West) | |
CTC | TV | Movie Channels | 366 | 866 | Showtime2(West) | |
CTC | TV | Movie Channels | 367 | – | ShowtimeShowcase(West) | |
CTC | TV | Movie Channels | 368 | – | ShowtimeExtreme(West) | |
CTC | TV | Movie Channels | 370 | 870 | TheMovieChannel(East) | |
CTC | TV | Movie Channels | 371 | 871 | TheMovieChannel(West) | |
CTC | TV | Movie Channels | 380 | – | FLIX | |
CTC | TV | Movie Packages | (300-310) | – | HBO Package | $16.95/month |
CTC | TV | Movie Packages | (320-328) | – | Cinemax Package | $13.95/month |
CTC | TV | Movie Packages | (300-328) | – | HBO/Cinemax Package | $22.95/month |
CTC | TV | Movie Packages | (340-357) | – | STARZ/STARZ ENCORE Package | $13.95/month |
CTC | TV | Movie Packages | (360-368) | – | Showtime Package | $14.95/month |
CTC | TV | Movie Packages | (360-380) | – | Showtime/The Movie Channel Package |
$17.95/month |
CTC | TV | Specialty Channels | 199 | 699 | NFL RedZone* | $39.95/season |
CTC | TV | Specialty Channels | 390 | – | Playboy | $15.95/month |
CTC | TV | Specialty Channels | 110 | 610 | Pay Per View |